There are no active watches, warnings or advisories for zone ILC189.
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 05/17/2012 @ 4:45:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Lightning Strikes | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| print $fcstorg; ?> Weather Forecast - Outlook Tonight & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.60 Beta 17-Mar-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||








