MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Okawville   CITY: Okawville STATE: IL
ELEV: 137 LAT: 038:25:00 LONG: 0089:32:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.7    78.9   17:22    71.2   21:43     00.0     09.7   00.46   02.1     19.6    19:33     SSW
02    76.3    86.4   17:06    71.5   08:45     00.0     11.4   00.19   03.0     19.6    16:22     SSW
03    69.4    78.9   16:49    58.8   00:00     00.0     04.4   00.00   02.4     19.6    13:29     WNW
04    64.6    76.8   16:55    53.6   07:07     00.4     00.0   00.00   01.4     16.1    10:33     WNW
05    66.7    81.5   14:50    52.2   06:58     00.0     01.7   00.00   02.6     17.3    17:13      S 
06    73.2    89.0   15:16    57.8   07:00     00.0     08.2   00.00   03.9     25.3    17:05      S 
07    72.1    84.7   12:45    63.2   00:00     00.0     07.2   00.00   01.8     12.7    13:59     WSW
08    70.2    83.2   17:01    60.0   07:31     00.0     05.3   00.00   00.6     09.2    09:33     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.9 (71.7)   89.0  day 06     52.2  day 05   000.4    048.0   00.65   02.2     25.3   day 06     SSW
Max >=  86: 2
Min <=  86: 8
Max Rain: 0.46 ON 1-09-10
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)