Global Warming Trending for Okawville, IL




Note: Trends are based on data recorded at Okawville, IL since 2009.



Annual Temperature Trend
Month Average since 2009 Current Month Difference
January 26.4°F 26.4°F (2010) 0.00°F 
February 30.1°F 30.1°F (2010) 0.00°F 
March 40.3°F 40.3°F (2010) 0.00°F 
April 32.0°F 32.0°F (2009) 0.00°F 
May 32.0°F 32.0°F (2009) 0.00°F 
June 32.0°F 32.0°F (2009) 0.00°F 
July 32.0°F 32.0°F (2009) 0.00°F 
August 32.0°F 32.0°F (2009) 0.00°F 
September 32.0°F 32.0°F (2009) 0.00°F 
October 54.4°F 54.4°F (2009) 0.00°F 
November 50.3°F 50.3°F (2009) 0.00°F 
December 32.8°F 32.8°F (2009) 0.00°F 
Average 12 Month Temperature since 2009: 35.5°F
Current 12 Month Temperature: 35.5°F
Current 12 Month Temperature Trend: 0.00°F 


This table is reflective of 12 month trending at the Okawville, IL Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of: Michael Holden from www.relayweather.com.