Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 76% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.4°F on 01 at 15:11 |
| Minimum temperature | 42.4°F on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 09:03 |
| Minimum humidity | 49% on 01 at 16:09 |
| Maximum pressure | 30.166 in. on 01 at 00:00 |
| Minimum pressure | 29.988 in. on 01 at 00:40 |
| Maximum windspeed | 8.1 mph on 01 at 15:35 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 01 at 15:59 |
| Maximum heat index | 61.4°F on 01 at 15:11 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 74% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 61.8°F on 02 at 15:20 |
| Minimum temperature | 31.6°F on 02 at 06:59 |
| Maximum humidity | 96% on 02 at 08:53 |
| Minimum humidity | 45% on 02 at 16:08 |
| Maximum pressure | 30.324 in. on 02 at 23:52 |
| Minimum pressure | 30.162 in. on 02 at 00:16 |
| Maximum windspeed | 4.6 mph on 02 at 15:52 |
| Maximum gust speed | 6.9 mph from 113 °(ESE) on 02 at 15:52 |
| Maximum heat index | 61.8°F on 02 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 80% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:28 |
| Maximum temperature | 55.7°F on 03 at 12:50 |
| Minimum temperature | 36.9°F on 03 at 07:26 |
| Maximum humidity | 94% on 03 at 00:00 |
| Minimum humidity | 55% on 03 at 13:45 |
| Maximum pressure | 30.330 in. on 03 at 02:16 |
| Minimum pressure | 30.092 in. on 03 at 22:48 |
| Maximum windspeed | 13.8 mph on 03 at 20:29 |
| Maximum gust speed | 20.7 mph from 090 °(E) on 03 at 20:45 |
| Maximum heat index | 55.7°F on 03 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 95% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.01 in. on 04 at 03:58 |
| Maximum temperature | 48.1°F on 04 at 15:43 |
| Minimum temperature | 42.9°F on 04 at 00:00 |
| Maximum humidity | 96% on 04 at 15:22 |
| Minimum humidity | 94% on 04 at 01:36 |
| Maximum pressure | 30.131 in. on 04 at 00:02 |
| Minimum pressure | 29.955 in. on 04 at 05:10 |
| Maximum windspeed | 17.3 mph on 04 at 05:13 |
| Maximum gust speed | 24.2 mph from 113 °(ESE) on 04 at 05:13 |
| Maximum heat index | 48.1°F on 04 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 47.5°F |
| Average humidity | 81% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.158 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.710 in. |
| Rainfall for year | 1.501 in. |
| Maximum rain per minute | 0.010 in on 04 at 03:58 |
| Maximum temperature | 61.8°F on 02 at 15:20 |
| Minimum temperature | 31.6°F on 02 at 06:59 |
| Maximum humidity | 96% on 04 at 15:22 |
| Minimum humidity | 45% on 02 at 16:08 |
| Maximum pressure | 30.33 in. on 03 at 02:16 |
| Minimum pressure | 29.96 in. on 04 at 05:10 |
| Maximum windspeed | 17.3 mph from 113°(ESE) on 04 at 05:13 |
| Maximum gust speed | 24.2 mph from 113°(ESE) on 04 at 05:13 |
| Maximum heat index | 61.8°F on 02 at 15:20 |
| Avg daily max temp | 56.7°F |
| Avg daily min temp | 38.5°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.0hrs |
ET :0.051 in. |
598.0 W/M² |
2.5 uv |
| 02 05.0hrs |
ET :0.047 in. |
605.0 W/M² |
2.4 uv |
| 03 02.1hrs |
ET :0.051 in. |
585.0 W/M² |
2.5 uv |
| 04 00.3hrs |
ET :0.012 in. |
151.0 W/M² |
0.8 uv |
| Sunshine hours month to date 11.4 hours |
| Sunshine hours year to date 92.4 hours |
| Daily Rain Totals |
| 00.09 in. on 3 |
| 00.62 in. on 4 |