Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 86% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.8°F on day 01 at time 14:53 |
| Minimum temperature | 29.4°F on day 01 at time 06:44 |
| Maximum humidity | 93% on day 01 at time 08:27 |
| Minimum humidity | 80% on day 01 at time 18:10 |
| Maximum pressure | 30.201 in. on day 01 at time 09:33 |
| Minimum pressure | 30.105 in. on day 01 at time 23:07 |
| Maximum windspeed | 10.4 mph on day 01 at time 22:21 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 01 at time 14:01 |
| Maximum heat index | 38.8°F on day 01 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 82% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 39.7°F on day 02 at time 15:07 |
| Minimum temperature | 31.4°F on day 02 at time 05:14 |
| Maximum humidity | 91% on day 02 at time 06:14 |
| Minimum humidity | 70% on day 02 at time 15:33 |
| Maximum pressure | 30.119 in. on day 02 at time 00:01 |
| Minimum pressure | 29.997 in. on day 02 at time 15:36 |
| Maximum windspeed | 13.8 mph on day 02 at time 16:20 |
| Maximum gust speed | 20 mph from 360 °( N ) on day 02 at time 16:20 |
| Maximum heat index | 39.7°F on day 02 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 71% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 44.1°F on day 03 at time 13:19 |
| Minimum temperature | 25.8°F on day 03 at time 06:49 |
| Maximum humidity | 96% on day 03 at time 07:21 |
| Minimum humidity | 47% on day 03 at time 16:05 |
| Maximum pressure | 30.135 in. on day 03 at time 23:56 |
| Minimum pressure | 30.014 in. on day 03 at time 03:24 |
| Maximum windspeed | 16.1 mph on day 03 at time 14:32 |
| Maximum gust speed | 21 mph from 00 °( N ) on day 03 at time 14:31 |
| Maximum heat index | 44.1°F on day 03 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 62% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 48.5°F on day 04 at time 13:34 |
| Minimum temperature | 24.0°F on day 04 at time 07:03 |
| Maximum humidity | 88% on day 04 at time 07:44 |
| Minimum humidity | 32% on day 04 at time 14:09 |
| Maximum pressure | 30.229 in. on day 04 at time 09:29 |
| Minimum pressure | 30.125 in. on day 04 at time 03:07 |
| Maximum windspeed | 10.4 mph on day 04 at time 16:23 |
| Maximum gust speed | 15 mph from 360 °( N ) on day 04 at time 14:01 |
| Maximum heat index | 48.5°F on day 04 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 64% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 50.9°F on day 05 at time 12:54 |
| Minimum temperature | 24.5°F on day 05 at time 07:13 |
| Maximum humidity | 91% on day 05 at time 07:37 |
| Minimum humidity | 35% on day 05 at time 14:46 |
| Maximum pressure | 30.351 in. on day 05 at time 10:07 |
| Minimum pressure | 30.226 in. on day 05 at time 00:03 |
| Maximum windspeed | 9.2 mph on day 05 at time 14:27 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 05 at time 12:53 |
| Maximum heat index | 50.9°F on day 05 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 60% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.60 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 54.8°F on day 06 at time 13:51 |
| Minimum temperature | 25.4°F on day 06 at time 06:59 |
| Maximum humidity | 93% on day 06 at time 07:52 |
| Minimum humidity | 30% on day 06 at time 13:35 |
| Maximum pressure | 30.401 in. on day 06 at time 08:38 |
| Minimum pressure | 30.226 in. on day 06 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 06 at time 15:24 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 06 at time 17:16 |
| Maximum heat index | 54.8°F on day 06 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 64% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.62 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 16:36 |
| Maximum temperature | 66.5°F on day 07 at time 14:55 |
| Minimum temperature | 35.4°F on day 07 at time 06:36 |
| Maximum humidity | 86% on day 07 at time 23:57 |
| Minimum humidity | 35% on day 07 at time 14:09 |
| Maximum pressure | 30.226 in. on day 07 at time 00:04 |
| Minimum pressure | 29.978 in. on day 07 at time 16:12 |
| Maximum windspeed | 10.4 mph on day 07 at time 22:12 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 07 at time 17:54 |
| Maximum heat index | 79.1°F on day 07 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 81% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.62 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 56.8°F on day 08 at time 16:40 |
| Minimum temperature | 34.6°F on day 08 at time 05:13 |
| Maximum humidity | 95% on day 08 at time 08:33 |
| Minimum humidity | 59% on day 08 at time 15:48 |
| Maximum pressure | 30.135 in. on day 08 at time 07:43 |
| Minimum pressure | 29.857 in. on day 08 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:16 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 08 at time 23:15 |
| Maximum heat index | 56.8°F on day 08 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 90% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 07:30 |
| Maximum temperature | 56.1°F on day 09 at time 23:34 |
| Minimum temperature | 44.1°F on day 09 at time 01:54 |
| Maximum humidity | 95% on day 09 at time 18:41 |
| Minimum humidity | 84% on day 09 at time 05:52 |
| Maximum pressure | 29.859 in. on day 09 at time 00:10 |
| Minimum pressure | 29.575 in. on day 09 at time 23:55 |
| Maximum windspeed | 15.0 mph on day 09 at time 10:41 |
| Maximum gust speed | 23 mph from 158 °(SSE) on day 09 at time 10:39 |
| Maximum heat index | 56.1°F on day 09 at time 23:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 40.0°F |
| Average humidity | 73% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.106 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 0.130 in. |
| Rainfall for year | 2.728 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 07:30 |
| Maximum temperature | 66.5°F on day 07 at time 14:55 |
| Minimum temperature | 24.0°F on day 04 at time 07:03 |
| Maximum humidity | 96% on day 03 at time 07:21 |
| Minimum humidity | 30% on day 06 at time 13:35 |
| Maximum pressure | 30.40 in. on day 06 at time 08:38 |
| Minimum pressure | 29.58 in. on day 09 at time 23:55 |
| Maximum windspeed | 16.1 mph from 00°( N ) on day 03 at time 14:32 |
| Maximum gust speed | 23.0 mph from 158°(SSE) on day 09 at time 10:39 |
| Maximum heat index | 79.1°F on day 07 at time 16:00 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.020 in. |
171.0 W/M² |
1.1 uv |
| 02 00.0hrs |
ET :0.028 in. |
345.0 W/M² |
2.0 uv |
| 03 02.5hrs |
ET :0.055 in. |
984.0 W/M² |
4.1 uv |
| 04 03.9hrs |
ET :0.067 in. |
786.0 W/M² |
4.2 uv |
| 05 05.1hrs |
ET :0.075 in. |
798.0 W/M² |
4.5 uv |
| 06 05.2hrs |
ET :0.079 in. |
798.0 W/M² |
4.7 uv |
| 07 00.3hrs |
ET :0.079 in. |
847.0 W/M² |
4.5 uv |
| 08 02.4hrs |
ET :0.059 in. |
833.0 W/M² |
5.1 uv |
| 09 00.0hrs |
ET :0.031 in. |
390.0 W/M² |
2.9 uv |
| Sunshine hours month to date 19.3 hrs |
| Sunshine hours year to date 57.2 hrs |
| Daily Rain Totals |
| 00.02 in. on day 7 |
| 00.11 in. on day 9 |