Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 67% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.8°F on 01 at 14:44 |
| Minimum temperature | 56.8°F on 01 at 05:57 |
| Maximum humidity | 88% on 01 at 05:59 |
| Minimum humidity | 41% on 01 at 13:21 |
| Maximum pressure | 30.076 in. on 01 at 22:21 |
| Minimum pressure | 29.952 in. on 01 at 00:05 |
| Maximum windspeed | 9.2 mph on 01 at 14:09 |
| Maximum gust speed | 12.7 mph from 113 °(ESE) on 01 at 14:20 |
| Maximum heat index | 83.2°F on 01 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 81% |
| Average dewpoint | 58.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 15.63 in. |
| Maximum rain per minute | 0.03 in. on 02 at 17:23 |
| Maximum temperature | 81.1°F on 02 at 14:52 |
| Minimum temperature | 48.9°F on 02 at 00:00 |
| Maximum humidity | 95% on 02 at 21:40 |
| Minimum humidity | 46% on 02 at 14:48 |
| Maximum pressure | 30.113 in. on 02 at 07:25 |
| Minimum pressure | 30.011 in. on 02 at 16:13 |
| Maximum windspeed | 11.5 mph on 02 at 17:21 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 02 at 17:20 |
| Maximum heat index | 81.6°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 96% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 1.58 in. |
| Rainfall for year | 16.67 in. |
| Maximum rain per minute | 0.02 in. on 03 at 19:33 |
| Maximum temperature | 48.9°F on 03 at 00:01 |
| Minimum temperature | 42.2°F on 03 at 00:00 |
| Maximum humidity | 97% on 03 at 21:05 |
| Minimum humidity | 94% on 03 at 01:22 |
| Maximum pressure | 30.069 in. on 03 at 00:01 |
| Minimum pressure | 29.797 in. on 03 at 17:37 |
| Maximum windspeed | 6.9 mph on 03 at 19:01 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 03 at 19:00 |
| Maximum heat index | 48.9°F on 03 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 91% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 16.74 in. |
| Maximum rain per minute | 0.01 in. on 04 at 12:25 |
| Maximum temperature | 49.7°F on 04 at 17:05 |
| Minimum temperature | 41.2°F on 04 at 06:21 |
| Maximum humidity | 96% on 04 at 06:25 |
| Minimum humidity | 77% on 04 at 17:01 |
| Maximum pressure | 30.011 in. on 04 at 21:54 |
| Minimum pressure | 29.862 in. on 04 at 01:29 |
| Maximum windspeed | 8.1 mph on 04 at 19:10 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 04 at 16:26 |
| Maximum heat index | 49.7°F on 04 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 95% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 2.16 in. |
| Rainfall for year | 17.25 in. |
| Maximum rain per minute | 0.02 in. on 05 at 15:45 |
| Maximum temperature | 57.8°F on 05 at 12:49 |
| Minimum temperature | 46.8°F on 05 at 00:27 |
| Maximum humidity | 98% on 05 at 08:38 |
| Minimum humidity | 88% on 05 at 12:55 |
| Maximum pressure | 30.002 in. on 05 at 01:02 |
| Minimum pressure | 29.872 in. on 05 at 16:12 |
| Maximum windspeed | 11.5 mph on 05 at 11:28 |
| Maximum gust speed | 18.4 mph from 00 °(N) on 05 at 15:23 |
| Maximum heat index | 57.8°F on 05 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 84% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 17.26 in. |
| Maximum rain per minute | 0.01 in. on 06 at 05:57 |
| Maximum temperature | 66.3°F on 06 at 17:44 |
| Minimum temperature | 53.4°F on 06 at 03:38 |
| Maximum humidity | 96% on 06 at 05:37 |
| Minimum humidity | 70% on 06 at 17:45 |
| Maximum pressure | 29.963 in. on 06 at 23:53 |
| Minimum pressure | 29.878 in. on 06 at 02:10 |
| Maximum windspeed | 10.4 mph on 06 at 14:23 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on 06 at 14:17 |
| Maximum heat index | 66.3°F on 06 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 78% |
| Average dewpoint | 56.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 17.26 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 75.7°F on 07 at 15:06 |
| Minimum temperature | 56.1°F on 07 at 02:55 |
| Maximum humidity | 96% on 07 at 03:05 |
| Minimum humidity | 49% on 07 at 15:09 |
| Maximum pressure | 30.026 in. on 07 at 11:00 |
| Minimum pressure | 29.953 in. on 07 at 02:11 |
| Maximum windspeed | 8.1 mph on 07 at 13:07 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 07 at 10:14 |
| Maximum heat index | 77.9°F on 07 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 66% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 280° (W) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 17.26 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 83.2°F on 08 at 15:37 |
| Minimum temperature | 53.5°F on 08 at 05:43 |
| Maximum humidity | 97% on 08 at 06:40 |
| Minimum humidity | 30% on 08 at 16:56 |
| Maximum pressure | 30.039 in. on 08 at 10:48 |
| Minimum pressure | 29.956 in. on 08 at 18:54 |
| Maximum windspeed | 4.6 mph on 08 at 17:11 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 08 at 11:13 |
| Maximum heat index | 82.0°F on 08 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 79% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 2.47 in. |
| Rainfall for year | 17.56 in. |
| Maximum rain per minute | 0.03 in. on 09 at 12:26 |
| Maximum temperature | 80.1°F on 09 at 14:49 |
| Minimum temperature | 63.6°F on 09 at 05:13 |
| Maximum humidity | 95% on 09 at 13:06 |
| Minimum humidity | 58% on 09 at 14:57 |
| Maximum pressure | 29.983 in. on 09 at 00:01 |
| Minimum pressure | 29.813 in. on 09 at 15:45 |
| Maximum windspeed | 11.5 mph on 09 at 12:23 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 09 at 14:41 |
| Maximum heat index | 82.0°F on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 85% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.01 in. on 10 at 10:15 |
| Maximum temperature | 72.6°F on 10 at 13:25 |
| Minimum temperature | 55.8°F on 10 at 00:00 |
| Maximum humidity | 96% on 10 at 07:26 |
| Minimum humidity | 68% on 10 at 16:30 |
| Maximum pressure | 29.992 in. on 10 at 23:57 |
| Minimum pressure | 29.812 in. on 10 at 03:38 |
| Maximum windspeed | 11.5 mph on 10 at 02:02 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 10 at 21:13 |
| Maximum heat index | 75.1°F on 10 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 65% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 70.5°F on 11 at 13:28 |
| Minimum temperature | 50.4°F on 11 at 00:00 |
| Maximum humidity | 91% on 11 at 05:39 |
| Minimum humidity | 34% on 11 at 19:09 |
| Maximum pressure | 30.145 in. on 11 at 23:55 |
| Minimum pressure | 29.963 in. on 11 at 13:22 |
| Maximum windspeed | 13.8 mph on 11 at 17:41 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 11 at 17:43 |
| Maximum heat index | 77.4°F on 11 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 48% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 61.6°F on 12 at 17:28 |
| Minimum temperature | 41.7°F on 12 at 04:57 |
| Maximum humidity | 86% on 12 at 23:49 |
| Minimum humidity | 27% on 12 at 18:15 |
| Maximum pressure | 30.228 in. on 12 at 10:34 |
| Minimum pressure | 30.143 in. on 12 at 18:45 |
| Maximum windspeed | 10.4 mph on 12 at 13:55 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 12 at 13:12 |
| Maximum heat index | 61.6°F on 12 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 54% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 72.8°F on 13 at 17:56 |
| Minimum temperature | 41.4°F on 13 at 04:25 |
| Maximum humidity | 88% on 13 at 05:41 |
| Minimum humidity | 23% on 13 at 16:23 |
| Maximum pressure | 30.244 in. on 13 at 08:45 |
| Minimum pressure | 30.051 in. on 13 at 00:00 |
| Maximum windspeed | 6.9 mph on 13 at 11:36 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on 13 at 11:35 |
| Maximum heat index | 77.3°F on 13 at 19:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 53% |
| Average dewpoint | 53.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 94.3°F on 14 at 16:54 |
| Minimum temperature | 52.6°F on 14 at 05:29 |
| Maximum humidity | 79% on 14 at 06:18 |
| Minimum humidity | 26% on 14 at 16:04 |
| Maximum pressure | 30.052 in. on 14 at 00:02 |
| Minimum pressure | 29.799 in. on 14 at 18:40 |
| Maximum windspeed | 6.9 mph on 14 at 11:05 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 14 at 12:48 |
| Maximum heat index | 93.9°F on 14 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 57% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 17.68 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 89.3°F on 15 at 15:32 |
| Minimum temperature | 64.8°F on 15 at 05:35 |
| Maximum humidity | 77% on 15 at 00:00 |
| Minimum humidity | 40% on 15 at 15:43 |
| Maximum pressure | 29.942 in. on 15 at 08:01 |
| Minimum pressure | 29.818 in. on 15 at 19:01 |
| Maximum windspeed | 10.4 mph on 15 at 10:05 |
| Maximum gust speed | 20.7 mph from 248 °(WSW) on 15 at 10:04 |
| Maximum heat index | 90.9°F on 15 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 79% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 17.97 in. |
| Maximum rain per minute | 0.01 in. on 16 at 11:40 |
| Maximum temperature | 80.5°F on 16 at 15:32 |
| Minimum temperature | 63.9°F on 16 at 11:06 |
| Maximum humidity | 95% on 16 at 11:12 |
| Minimum humidity | 48% on 16 at 16:09 |
| Maximum pressure | 29.967 in. on 16 at 10:41 |
| Minimum pressure | 29.836 in. on 16 at 02:27 |
| Maximum windspeed | 8.1 mph on 16 at 15:59 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 16 at 09:25 |
| Maximum heat index | 81.6°F on 16 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 83% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 17.97 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 76.3°F on 17 at 15:17 |
| Minimum temperature | 62.8°F on 17 at 02:09 |
| Maximum humidity | 93% on 17 at 02:22 |
| Minimum humidity | 69% on 17 at 15:18 |
| Maximum pressure | 29.969 in. on 17 at 10:39 |
| Minimum pressure | 29.905 in. on 17 at 18:50 |
| Maximum windspeed | 9.2 mph on 17 at 15:31 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 17 at 15:30 |
| Maximum heat index | 77.9°F on 17 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 80% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 17.97 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 81.6°F on 18 at 15:44 |
| Minimum temperature | 63.2°F on 18 at 05:35 |
| Maximum humidity | 96% on 18 at 06:45 |
| Minimum humidity | 58% on 18 at 15:44 |
| Maximum pressure | 30.002 in. on 18 at 09:12 |
| Minimum pressure | 29.886 in. on 18 at 23:09 |
| Maximum windspeed | 8.1 mph on 18 at 21:33 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 18 at 21:32 |
| Maximum heat index | 83.7°F on 18 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 76% |
| Average dewpoint | 69.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 179° (S) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 17.97 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 88.9°F on 19 at 14:37 |
| Minimum temperature | 67.7°F on 19 at 06:15 |
| Maximum humidity | 91% on 19 at 06:44 |
| Minimum humidity | 58% on 19 at 19:05 |
| Maximum pressure | 29.903 in. on 19 at 00:49 |
| Minimum pressure | 29.731 in. on 19 at 19:21 |
| Maximum windspeed | 13.8 mph on 19 at 18:53 |
| Maximum gust speed | 23.0 mph from 180 °(S) on 19 at 18:35 |
| Maximum heat index | 99.0°F on 19 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 74% |
| Average dewpoint | 66.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 3.23 in. |
| Rainfall for year | 18.32 in. |
| Maximum rain per minute | 0.02 in. on 20 at 23:44 |
| Maximum temperature | 83.7°F on 20 at 17:12 |
| Minimum temperature | 63.7°F on 20 at 00:00 |
| Maximum humidity | 93% on 20 at 00:00 |
| Minimum humidity | 61% on 20 at 23:19 |
| Maximum pressure | 29.938 in. on 20 at 08:27 |
| Minimum pressure | 29.705 in. on 20 at 21:23 |
| Maximum windspeed | 13.8 mph on 20 at 04:54 |
| Maximum gust speed | 26.5 mph from 270 °(W) on 20 at 23:21 |
| Maximum heat index | 88.4°F on 20 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 84% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 3.61 in. |
| Rainfall for year | 18.70 in. |
| Maximum rain per minute | 0.01 in. on 21 at 04:00 |
| Maximum temperature | 81.3°F on 21 at 13:49 |
| Minimum temperature | 63.4°F on 21 at 01:16 |
| Maximum humidity | 96% on 21 at 03:34 |
| Minimum humidity | 60% on 21 at 14:10 |
| Maximum pressure | 29.860 in. on 21 at 00:28 |
| Minimum pressure | 29.695 in. on 21 at 18:12 |
| Maximum windspeed | 10.4 mph on 21 at 01:36 |
| Maximum gust speed | 18.4 mph from 113 °(ESE) on 21 at 09:47 |
| Maximum heat index | 84.0°F on 21 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 21 |
| Average temperature | 64.8°F |
| Average humidity | 75% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.950 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 3.621 in. |
| Rainfall for year | 18.703 in. |
| Maximum rain per minute | 0.030 in on 02 at 17:23 |
| Maximum temperature | 94.3°F on 14 at 16:54 |
| Minimum temperature | 41.2°F on 04 at 06:21 |
| Maximum humidity | 98% on 05 at 08:38 |
| Minimum humidity | 23% on 13 at 16:23 |
| Maximum pressure | 30.24 in. on 13 at 08:45 |
| Minimum pressure | 29.70 in. on 21 at 18:12 |
| Maximum windspeed | 13.8 mph from 270°(W) on 20 at 04:54 |
| Maximum gust speed | 26.5 mph from 293°(WNW) on 20 at 23:21 |
| Maximum heat index | 99.0°F on 19 at 14:36 |
| Avg daily max temp | 75.2°F |
| Avg daily min temp | 54.9°F |
| Daily Rain Totals |
| 00.54 in. on 2 |
| 01.04 in. on 3 |
| 00.07 in. on 4 |
| 00.51 in. on 5 |
| 00.01 in. on 6 |
| 00.30 in. on 9 |
| 00.12 in. on 10 |
| 00.29 in. on 16 |
| 00.35 in. on 20 |
| 00.38 in. on 21 |