Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 87% |
| Average dewpoint | 70.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.03 in. on day 01 at time 08:12 |
| Maximum temperature | 78.9°F on day 01 at time 17:22 |
| Minimum temperature | 71.2°F on day 01 at time 21:43 |
| Maximum humidity | 95% on day 01 at time 10:44 |
| Minimum humidity | 80% on day 01 at time 01:40 |
| Maximum pressure | 29.978 in. on day 01 at time 01:16 |
| Minimum pressure | 29.874 in. on day 01 at time 23:28 |
| Maximum windspeed | 10.4 mph on day 01 at time 19:38 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on day 01 at time 19:33 |
| Maximum heat index | 82.4°F on day 01 at time 17:09 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 86% |
| Average dewpoint | 71.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 0.98 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:29 |
| Maximum temperature | 86.4°F on day 02 at time 17:06 |
| Minimum temperature | 71.5°F on day 02 at time 08:45 |
| Maximum humidity | 96% on day 02 at time 10:23 |
| Minimum humidity | 62% on day 02 at time 16:31 |
| Maximum pressure | 29.937 in. on day 02 at time 08:47 |
| Minimum pressure | 29.783 in. on day 02 at time 19:07 |
| Maximum windspeed | 10.4 mph on day 02 at time 15:45 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 02 at time 16:22 |
| Maximum heat index | 94.0°F on day 02 at time 17:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 75.5°F |
| Average humidity | 87% |
| Average dewpoint | 71.1°F |
| Average barometer | 29.911 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.650 in. |
| Rainfall for year | 0.980 in. |
| Maximum rain per minute | 0.030 in on day 01 at time 08:12 |
| Maximum temperature | 86.4°F on day 02 at time 17:06 |
| Minimum temperature | 71.2°F on day 01 at time 21:43 |
| Maximum humidity | 96% on day 02 at time 10:23 |
| Minimum humidity | 62% on day 02 at time 16:31 |
| Maximum pressure | 29.98 in. on day 01 at time 01:16 |
| Minimum pressure | 29.78 in. on day 02 at time 19:07 |
| Maximum windspeed | 10.4 mph from 180°( S ) on day 02 at time 15:45 |
| Maximum gust speed | 19.6 mph from 180°( S ) on day 02 at time 16:22 |
| Maximum heat index | 94.0°F on day 02 at time 17:19 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.3hrs |
ET :0.067 in. |
714.0 W/M² |
3.5 uv |
| 02 00.1hrs |
ET :0.122 in. |
814.0 W/M² |
4.6 uv |
| Sunshine hours month to date 0.4 hrs |
| Sunshine hours year to date 34.2 hrs |
| Daily Rain Totals |
| 00.46 in. on day 1 |
| 00.19 in. on day 2 |