Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.20 | 1.39 | 0.13* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.72* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.78* | 2.84* | 5.11 | 12.73* |
| Avg | 1.20 | 1.39 | 0.13 | --- | --- | --- | --- | --- | --- | 4.78 | 2.84 | 5.11 | 15.45 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.

