Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 51.5 | 54.5 | 72.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69.8* | 75.4* | 56.8 | 75.4* |
| Max | 51.5 | 54.5 | 72.1 | -200.0 | -200.0 | -200.0 | -200.0 | -200.0 | -200.0 | 69.8 | 75.4 | 56.8 | 75.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 33.7 | 37.2 | 52.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.9* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.8* | 59.9* | 39.8 | 51.4* |
| Avg | 33.7 | 37.2 | 52.8 | --- | --- | --- | --- | --- | --- | 61.8 | 59.9 | 39.8 | 44.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 26.4 | 30.1 | 42.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.2* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.6* | 50.3* | 32.6 | 43.2* |
| Avg | 26.4 | 30.1 | 42.1 | --- | --- | --- | --- | --- | --- | 54.6 | 50.3 | 32.6 | 36.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 20.0 | 23.5 | 32.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.3* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.3* | 41.2* | 26.4 | 35.9* |
| Avg | 20.0 | 23.5 | 32.7 | --- | --- | --- | --- | --- | --- | 48.3 | 41.2 | 26.4 | 29.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -3.1 | 14.0 | 24.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.7* | 28.9* | 12.1 | 12.1* |
| Min | -3.1 | 14.0 | 24.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 39.7 | 28.9 | 12.1 | -3.1 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.

