Trends as of 22-May-2013 at 11:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.3 | 4.6 | 4.6 | SW | 63 | 29.761 | 0.00 |
| 5 minutes ago | 74.1 | 4.6 | 8.1 | W | 65 | 29.761 | 0.00 |
| 10 minutes ago | 73.8 | 3.5 | 5.8 | SW | 64 | 29.759 | 0.00 |
| 15 minutes ago | 74.0 | 3.5 | 8.1 | WSW | 66 | 29.757 | 0.00 |
| 20 minutes ago | 73.6 | 3.5 | 8.1 | SW | 70 | 29.756 | 0.00 |
| 30 minutes ago | 73.4 | 4.6 | 10.4 | WSW | 71 | 29.755 | 0.00 |
| 45 minutes ago | 72.1 | 3.5 | 10.4 | WSW | 74 | 29.751 | 0.00 |
| 60 minutes ago | 71.1 | 3.5 | 11.5 | SW | 75 | 29.750 | 0.00 |
| 75 minutes ago | 70.7 | 3.5 | 9.2 | SW | 76 | 29.745 | 0.00 |
| 90 minutes ago | 69.8 | 4.6 | 6.9 | W | 77 | 29.746 | 0.00 |
| 105 minutes ago | 70.2 | 4.6 | 8.1 | SW | 77 | 29.751 | 0.00 |
| 120 minutes ago | 68.6 | 4.6 | 8.1 | WSW | 80 | 29.746 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-May-2013 7:46am |
| Yest. | 0.38 in | Week | 1.020 in over last 7 days. |
| Month | 3.62 in (10 rain days this month) | Month | 4.07 in last month. |
| Year | 18.70 in ( 53 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.4 °F at 11:28am | Max > 86 °F | 3 days |
| Yest. | 81.3 °F at 1:48pm | Max > 77 °F | 11 days |
| Month | 94.3 °F on 14-May-2013 | Warmest day | 82.1 °F on 15-May-2013 |
| Year | 94.3 °F on 14-May-2013 | Warmest night | 76.6 °F on 20-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 5:32am | Min < 32 °F | 0 days |
| Yest. | 63.4 °F at 1:10am | Min < 5 °F | 0 days |
| Month | 41.2 °F on 04-May-2013 | Coldest day | 45.1 °F on 04-May-2013 |
| Year | 8.8 °F on 01-Feb-2013 | Coldest night | 42.8 °F on 04-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.678 inHg at 3:21am | Today | 62.8 °F at 5:32am |
| Yest. | 29.695 inHg at 5:17am | Yest. | 63.4 °F at 1:10am |
| Month | 29.678 inHg on 22-May-2013 | Month | 39.0 °F on 04-May-2013 |
| Year | 29.359 inHg on 26-Feb-2013 | Year | -3.1 °F on 01-Feb-2013 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSW at 12:53am | |
| Yest. | 18.4 mph at 9:46am | |
| Month | 26.5 mph on 20-May-2013 | |
| Year | 41.4 mph on 29-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph SW at 12:53am | |
| Yest. | 10.7 mph at 9:42am | |
| Month | 16.4 mph on 20-May-2013 | |
| Year | 30.9 mph on 21-Feb-2013 | |
| WIND RUN | ||
| Today | 44.08 miles | |
| Month | 1318.11 miles | |
| Year | 13947.29 miles | |