Trends as of 10-Mar-2010 at 5:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 6.9 | 10.4 | S | 95 | 29.561 | 0.00 |
| 5 minutes ago | 53.4 | 8.1 | 11.5 | S | 95 | 29.562 | 0.00 |
| 10 minutes ago | 53.4 | 6.9 | 10.4 | S | 95 | 29.563 | 0.00 |
| 15 minutes ago | 53.4 | 6.9 | 9.2 | S | 95 | 29.559 | 0.00 |
| 20 minutes ago | 53.5 | 6.9 | 10.4 | S | 95 | 29.561 | 0.00 |
| 30 minutes ago | 53.6 | 5.8 | 10.4 | S | 95 | 29.562 | 0.00 |
| 45 minutes ago | 53.8 | 4.6 | 9.2 | S | 95 | 29.559 | 0.00 |
| 60 minutes ago | 54.1 | 6.9 | 11.5 | S | 95 | 29.558 | 0.00 |
| 75 minutes ago | 54.2 | 6.9 | 11.5 | S | 95 | 29.556 | 0.00 |
| 90 minutes ago | 54.1 | 8.1 | 12.7 | S | 95 | 29.555 | 0.00 |
| 105 minutes ago | 54.3 | 8.1 | 11.5 | SSE | 95 | 29.555 | 0.00 |
| 120 minutes ago | 54.4 | 9.2 | 11.5 | S | 95 | 29.554 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Mar-2010 11:43pm |
| Yest. | 0.11 in | Week | 0.130 in over last 7 days. |
| Month | 0.13 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.73 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.1 °F at 11:27pm | Max > 77 °F | 0 days |
| Month | 66.5 °F on 07-Mar-2010 | Warmest day | 53.2 °F on 07-Mar-2010 |
| Year | 66.5 °F on 07-Mar-2010 | Warmest night | 46.4 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.4 °F at 4:43am | Min < 32 °F | 6 days |
| Yest. | 44.1 °F at 1:48am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 04-Mar-2010 | Coldest day | 35.6 °F on 02-Mar-2010 |
| Year | -3.1 °F on 10-Jan-2010 | Coldest night | 30.0 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.583 inHg at 12:46am | Today | 53.4 °F at 4:43am |
| Yest. | 29.859 inHg at 12:05am | Yest. | 39.7 °F at 2:04am |
| Month | 30.401 inHg on 06-Mar-2010 | Month | 20.5 °F on 03-Mar-2010 |
| Year | 30.682 inHg on 10-Jan-2010 | Year | -8.5 °F on 05-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.030 in | Yest. | 0.11 in |
| Month | 0.50 in | Month | 0.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 445.0 W/m2 at 10:20am | Yest. | 2.9 index at 10:20am |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.8 mph S | |
| Gust | 10.0 mph S | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph S at 3:43am | |
| Yest. | 23.0 mph at 10:38am | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 27.9 mph on 06-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph SSE at 12:15am | |
| Yest. | 16.2 mph at 10:39am | |
| Month | 16.9 mph on 03-Mar-2010 | |
| Year | 21.3 mph on 06-Feb-2010 | |
| WIND RUN | ||
| Today | 36.78 miles | |
| Month | 829.53 miles | |
| Year | 6287.63 miles | |


