Trends as of 03-Sep-2010 at 2:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.8 | 3.5 | 4.6 | NNW | 44 | 29.957 | 0.00 |
| 5 minutes ago | 77.8 | 6.9 | 10.4 | NW | 41 | 29.960 | 0.00 |
| 10 minutes ago | 77.8 | 6.9 | 11.5 | WNW | 45 | 29.964 | 0.00 |
| 15 minutes ago | 77.8 | 5.8 | 15.0 | NW | 45 | 29.962 | 0.00 |
| 20 minutes ago | 77.8 | 5.8 | 11.5 | WNW | 44 | 29.967 | 0.00 |
| 30 minutes ago | 77.7 | 5.8 | 11.5 | WSW | 46 | 29.965 | 0.00 |
| 45 minutes ago | 76.9 | 4.6 | 10.4 | W | 45 | 29.968 | 0.00 |
| 60 minutes ago | 77.1 | 4.6 | 6.9 | WSW | 46 | 29.969 | 0.00 |
| 75 minutes ago | 77.7 | 3.5 | 9.2 | W | 48 | 29.972 | 0.00 |
| 90 minutes ago | 77.1 | 5.8 | 8.1 | WSW | 48 | 29.976 | 0.00 |
| 105 minutes ago | 76.0 | 3.5 | 4.6 | N | 53 | 29.975 | 0.00 |
| 120 minutes ago | 76.4 | 5.8 | 9.2 | W | 52 | 29.981 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 02-Sep-2010 11:41pm |
| Yest. | 0.190 in | Week | 0.980 in over last 7 days. |
| Month | 0.650 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.980 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.9 °F at 2:53pm | Max > 86 °F | 1 day |
| Yest. | 86.4 °F at 4:49pm | Max > 77 °F | 3 days |
| Month | 86.4 °F on 02-Sep-2010 | Warmest day | 77.7 °F on 02-Sep-2010 |
| Year | 92.3 °F on 28-Aug-2010 | Warmest night | 77.5 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.3 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 71.4 °F at 8:44am | Min < 5 °F | 0 days |
| Month | 62.3 °F on 03-Sep-2010 | Coldest day | 75.6 °F on 01-Sep-2010 |
| Year | 57.7 °F on 27-Aug-2010 | Coldest night | 72.7 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.999 inHg at 11:18am | Today | 62.3 °F at 7:00am |
| Yest. | 29.937 inHg at 8:45am | Yest. | 71.4 °F at 8:44am |
| Month | 29.999 inHg on 03-Sep-2010 | Month | 62.3 °F on 03-Sep-2010 |
| Year | 30.174 inHg on 26-Aug-2010 | Year | 57.7 °F on 27-Aug-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.084 in | Yest. | 0.190 in |
| Month | 0.19 in | Month | 0.650 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1032 W/m2 at 1:36pm | Today | 7.0 index at 12:58pm |
| Yest. | 814.0 W/m2 at 3:16pm | Yest. | 4.6 index at 3:16pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph WNW at 1:28pm | |
| Yest. | 19.0 mph at 4:21pm | |
| Month | 19.0 mph on 01-Sep-2010 | |
| Year | 23.0 mph on 29-Aug-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph WNW at 12:22pm | |
| Yest. | 11.1 mph at 4:49pm | |
| Month | 12.7 mph on 01-Sep-2010 | |
| Year | 13.9 mph on 29-Aug-2010 | |
| WIND RUN | ||
| Today | 42.68 miles | |
| Month | 164.58 miles | |
| Year | 671.47 miles | |
